Room No. | Room | Area (Square Meter) |
No. of People |
Equipment |
633 | Lecture Room | 98 | 80 | Computers, projection equipment, amplifiers, wireless/wired microphones, lenses |
702、703、704、705 | Lecture Room | 55-56 | 50 | Computers, projection equipment, amplifiers, wireless/wired microphones, lenses |
715 | Lecture Room | 82.2 | 70 | Computers, projection equipment, amplifiers, wireless/wired microphones, lenses |
713-714 | Lecture Room (with Stairs) |
176 | 175 | Computers, projection equipment, amplifiers, wireless/wired microphones, lenses |
724、725 | Multifunction Room | 89、92.7 | 80 | Computers, projection equipment, amplifiers, wireless/wired microphones, lenses |
Strive for Competence and Integrity
Serve with Professionality and Care
Institutional Accreditation (IA) &Nursing Education Accreditation
The Quality Assurance Agency for Higher Education (QAA): Institutional Accreditation |
The Motherland's Education Quality Evaluation Agency of the Ministry of Education:
Nursing Education Accreditation |
Course provider of Alzheimer's Disease International (ADI) |